MEN'S TEAM MATCHES
| NOC NAME | 1@@@@ | 2@@@@ | 3@@@@ | 4@@@@ | 5@@@@ | TOTAL SETWINS | TOTAL POINT | RANK |
| 1 KOR | ‚R | ‚R | ‚R | ‚R | ‚S | ‚P | ||
| 2 JPN | ‚O | ‚O | ‚R | ‚Q | ‚P | ‚S | ||
| 3 TPE | ‚O | ‚R | ‚R | ‚R | ‚R | ‚Q | ||
| 4 MGL | ‚O | ‚O | ‚O | ‚O | ‚O | ‚T | ||
| 5 CHN | ‚O | ‚R | ‚O | ‚R | ‚Q | ‚R |
WOMEN'S TEAM MATCHES
| NOC NAME | 1@@@@ | 2@@@@ | 3@@@@ | 4@@@@ | 5@@@@ | TOTAL SETWINS | TOTAL POINT | RANK |
| 1 KOR | ‚R | ‚R | ‚R | ‚R | ‚S | ‚P | ||
| 2 JPN | ‚P | ‚R | ‚R | ‚Q | ‚Q | ‚R | ||
| 3 TPE | ‚O | ‚Q | ‚R | ‚R | ‚Q | ‚Q | ||
| 4 MGL | ‚O | ‚O | ‚O | ‚O | ‚O | ‚T | ||
| 5 CHN | ‚O | ‚R | ‚O | ‚R | ‚Q | ‚S |
MEN'S DOUBLES
A BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTAL SETWINS | TOTAL POINT | RANK |
| KIM SUNG SUB/YOU YOUNG DONG(KOR) | ‚S | ‚S | ‚Q | ‚P | ||
| LIAU NAN-KAI/YEH I-MING(TPE) | ‚R | ‚S | ‚P | ‚Q | ||
| HUYAGBAATAR YONDON/ERDENESA IKHAN DAMDINBAZAR(MGL) | ‚O | ‚O | ‚O | ‚R |
B BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTAL SETWINS | TOTAL POINT | RANK |
| NAKAHORI SHIGEO/TAKAGAWA TSUNEO(JPN) | ƒL | ƒL | ||||
| CHOI JI HUN/BANG JUN HWAN(KOR) | ƒL | ‚S | ‚P | ‚P | ||
| CHEN YANDONG/JUANG BIN(CHN) | ƒL | ‚P | ‚O | ‚Q |
C BLOCK
| NAME | 1@@@ | 2@@@ | 3 | 4@@@ | TOTAL SETWINS | TOTAL POINT | RANK |
| KITAMOTO HIDEYUKI/SAITO HIRONOBU(JPN) | ‚S | ‚S | ‚S | ‚R | ‚P | ||
| WANG DAZHI/ZHANG BINBING(CHN) | ‚R | ‚P | ‚S | ‚P | ‚R | ||
| HUANG CHIN-CHOU/LAY YEONG-LIAO(TPE) | ‚Q | ‚S | ‚S | ‚Q | ‚Q | ||
| MANDAKHNARAN NARANBAATAR/ENKHMUNKH ERDENE-OCHIR(MGL) | ‚O | ‚P | ‚O | ‚O | ‚S |
WOMEN'S DOUBLES
A BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTAL SETWINS | TOTAL POINT | RANK |
| KANG JI SOOK/JUNG HEE WON(KOR) | ‚S | ‚S | ‚Q | ‚P | ||
| BAI XIA/CAO LEI(CHN) | ‚Q | ‚R | ‚O | ‚R | ||
| CHERN SHIOW-JA/SHIEH YEA-PYNG(TPE) | ‚R | ‚S | ‚P | ‚Q |
B BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTAL SETWINS | TOTAL POINT | RANK |
| YONEMOTO IKUYO/MIYAJI YOKO(JPN) | ‚S | ‚S | ‚Q | ‚P | ||
| YOUN SUN KYUNG/LEE MI WHA(KOR) | ‚P | ‚S | ‚P | ‚Q | ||
| MUNKHTUYA DUURENBAYAR/BOLORHISHIG MYAGMAR(MGL) | ‚O | ‚P | ‚R |
C BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | ‚S | TOTAL SETWINS | TOTAL POINT | RANK |
| ISHIKAWA SATIKO/FURUSAWA MIYUKI(JPN) | ‚S | ‚S | ‚S | ‚R | ‚P | ||
| ENKHMAA NYANGAR/SOLONGO ALTANBAATAR(MGL) | ‚O | ‚O | ‚O | ‚O | ‚S | ||
| LIN LI-JUNG/CHENG SHU-CHEN(TPE) | ‚P | ‚S | ‚S | ‚Q | ‚Q | ||
| LUO XIAOJIE/YANG XUDONG(CHN) | ‚O | ‚S | ‚P | ‚P | ‚R |
MEN'S SINGLES
A BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTALSETWINS | TOTAL POINT | RANK |
| (KOR)LEE MYUNG GU | 2 | 3 | 1 | 2 | ||
| (JPN)NAKAHORI SHIGEO | 3 | 3 | 2 | 1 | ||
| (MGL)ERDENEBAYAR MAAMUU | 0 | 0 | 0 | 3 |
B BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTALSETWINS | TOTAL POINT | RANK |
| (TPE)SIE SHUN-PENG | 3 | 3 | 2 | 1 | ||
| (KOR)YOU YOUNG DONG | 1 | 3 | 1 | 2 | ||
| (CHN)WANG DAZHI | 0 | 1 | 0 | 3 |
C BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTALSETWINS | TOTAL POINT | RANK |
| (CHN)CHEN YADONG | 0 | 3 | 1 | 2 | ||
| (TPE)LIAU NAN-KAI | 3 | 3 | 2 | 1 | ||
| (JPN)TAKAGAWA-TSUNEO | 0 | 0 | 0 | 3 |
WOMEN'S SINGLES
A BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTALSETWINS | TOTAL POINT | RANK |
| (KOR)KIM KYUNG JA | 3 | 3 | 2 | 1 | ||
| (MGL)GERELMAA NYANGER | 0 | 0 | 0 | 3 | ||
| (CHN)LUO XIAOJIE | 0 | 3 | 1 | 2 |
B BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTALSETWINS | TOTAL POINT | RANK |
| (JPN)MIYAJI YUKO | 1 | 3 | 1 | 2 | ||
| (KOR)KANG JI SOOK | 3 | 3 | 2 | 1 | ||
| (TPE)LIN MEI-LING | 0 | 0 | 0 | 3 |
C BLOCK
| NAME | 1@@@ | 2@@@ | 3@@@ | TOTALSETWINS | TOTAL POINT | RANK |
| (CHN)CAO LEI | 3 | 0 | 1 | 3/4 | 2 | |
| (JPN)YONEMOTO IKUKO | 1 | 3 | 1 | 4/5 | 3 | |
| (TPE)LIN LI-JUNG | 3 | 2 | 1 | 5/3 | 1 |